Contact Supplier

Mr. Li Chao Fei
Leave a messagePayment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1000 Kilogram |
Delivery Time: | 15 Days |
Basic Info
Model No.: KYD
Type: Graphite Rod
Carbon Content: High-Carbon
Grade: Industrial Grade
Forming Way: Molded Graphite
Crystal Morphology: Flake Graphite
Material: Graphite
Shape1: Graphite Rod
Shape2: Graphite Block
Shape3: Graphite Sheet
Application: Foundry, Casting, Sintering, EDM, Electrolysis
Additional Info
Packaging: wooden box
Productivity: 1000tons
Brand: PDSKY
Transportation: Ocean,Land,Air
Place of Origin: Pingdingshan, Henan,China
Supply Ability: 1000tons
HS Code: 3801100090
Port: Qingdao,Shanghai,Guangzhou
Product Description
1. High density / Fine grain size / High purity / High strength / Low specific resistance / Ease of precise machining;
2. Excellent thermal shock resistance to high temperature and oxidation / Good anticorrosion.
· Semiconductor (Monocrystalline Silicon) / Vacuum furnace / Continuous casting / Sealing products / Space & medical industry / Forge moulds EDM;
· Heaters / Heat shields /Electronic tube anodes / Melting and sintering moulds for Pottery & Electronic Products & Cemented Carbide & Diamond & Aluminium & Copper & Other metals/ Etc.
MOLDED | KYM-2 | KYM-3 | KYM-5 |
Bulk Density MIN(g/cm3) | 1.5 | 1.68 | 1.80 |
Ash Content(PPM) | 500 | 500 | 500 |
Purify Ash | 50 | 50 | 50 |
SHORE HARDNESS | 30 | 35 | 48 |
ELECTRICAL RESISTVITY (μ.Ω.m) | 12~15 | 9~13 | 8~10/13~16 |
FLEXURAL STRENGTH (MPa) | 15 | 20 | 35 |
COMPRESSION STRENGTH (MPa) | 32 | 45 | 70 |
MAX GRAIN SIZE (μm) | 11~13μm | 11~13μm | 11~13μm |
COEFFICIENT OF THERMAL EXPANSION(room temperature-600℃) (mm/℃) | 6.2×10-6 | 5.7×10-6 | 4.9×10-6 |
Isostatic Press graphite
Feature: 1. Cold isostatic pressed;
2. Large size available;
3. High density / Fine grain size / High purity / High strength / Low specific resistance / Ease of precise machining;
4. Excellent thermal shock resistance to high temperature and oxidation / good anticorrosion
ISOSTATIC | KYX-7 | KYX-70 | KYX-7S | KYD-4 | KYD-6 | KYD-8 | KYD-9 | KYD-30 |
Bulk Density g/cm3 MIN | 1.76 | 1.80 | 1.85 | 1.72 | 1.81 | 1.84 | 1.88~1.92 | 1.81 |
Ash PPM | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500MAX |
Purify Ash | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Grain Size μm | 8-10 | 2-4 | 2-4 | 25 | 11-13 | 6 | 2-4 | 11-13 |
Specific Resistance μΩm | 12-16 | 12-16 | 12-16 | 10-13 | 11~14 | 10~14 | 10~14 | 15-16 |
Flexible Strength Mpa MIN | 35 | 40 | 50 | 30 | 45 | 55 | 60 | 43 |
Compressive Strength Mpa MIN | 60 | 80 | 105 | 65 | 90 | 120 | 125 | 130 |
Shore Hardness MIN | 40 | 45 | 55 | 40 | 60 | 72 | 75 | 80 |
C.T.E | 5.2 | 4.7 | 4.3 | 5.0 | 4.5 | 4.0 | 3.9 | 5.8 |
Elastic Modulus Gpa | 9 | 10 | 11 | 9.2 | 10.5 | 12 | 12 | 7.5 |
Size:
Larger size specially pressed. Smaller size further machined. Machined parts done to drawings. Anticorrosion cover available (SiC Cover, Pitch Cover, etc)
Product Categories : Graphite Parts > Graphite Rod
Hot Products